POPULATION
| SL.No | ITEM | UNIT | YEAR | DISTRICT |
|---|---|---|---|---|
| 1 | Total Population | Nos. | 2011 Census | 4,16,763 |
| 2 | Male | Nos. | 2011 Census | 2,07,998 |
| 3 | Female | Nos. | 2011 Census | 2,08,765 |
| 4 | Urban Population | Nos. | 2011 Census | 57138 |
| 5 | Rural Population | Nos. | 2011 Census |
359625 |
| SL.No | ITEM | UNIT | YEAR | DISTRICT |
|---|---|---|---|---|
| 1 | Total Population | Nos. | 2011 Census | 4,16,763 |
| 2 | Male | Nos. | 2011 Census | 2,07,998 |
| 3 | Female | Nos. | 2011 Census | 2,08,765 |
| 4 | Urban Population | Nos. | 2011 Census | 57138 |
| 5 | Rural Population | Nos. | 2011 Census |
359625 |